Committed
$65.10M
Ceiling
$104M
Space
+$38.90M
Under contract
24
Forwards
15| Player | Cap Hit | Term | Expiry |
|---|---|---|---|
| Tyler BertuzziLW, RW | $5.50M | 3 yrs | 2027-28 |
| Andre BurakovskyRW | $5.50M | 2 yrs | 2026-27 |
| Teuvo TeravainenLW, RW, C | $5.40M | 2 yrs | 2026-27 |
| Ilya MikheyevRW | $4.75M | 1 yr | 2025-26 |
| Ryan DonatoLW, C, RW | $4M | 4 yrs | 2028-29 |
| Jordan GreenwayLW | $4M | 2 yrs | 2026-27 |
| Andrew MangiapaneLW, RW | $3.60M | 2 yrs | 2026-27 |
| Sam LaffertyRW, C | $2M | 1 yr | 2025-26 |
| Anton FrondellC, RW | $0.97M | 3 yrs | 2027-28 |
| Frank NazarC | $0.95M | 8 yrs | 2032-33 |
| Ryan GreeneLW, C | $0.95M | 2 yrs | 2026-27 |
| Connor BedardC | $0.95M | 1 yr | 2025-26 |
| Oliver MooreLW, C | $0.94M | 2 yrs | 2026-27 |
| Landon SlaggertRW, LW | $0.90M | 2 yrs | 2026-27 |
| Nick LardisRW, LW | $0.86M | 3 yrs | 2027-28 |
Defense
7| Player | Cap Hit | Term | Expiry |
|---|---|---|---|
| Bowen ByramLD, RD | $6.25M | 2 yrs | 2026-27 |
| Alex VlasicLD | $4.60M | 5 yrs | 2029-30 |
| Wyatt KaiserLD | $1.70M | 2 yrs | 2026-27 |
| Matt GrzelcykLD | $1M | 1 yr | 2025-26 |
| Artyom LevshunovRD | $0.97M | 2 yrs | 2026-27 |
| Sam RinzelRD | $0.94M | 2 yrs | 2026-27 |
| Ethan Del MastroLD, RD | $0.86M | 1 yr | 2025-26 |
Goaltenders
2| Player | Cap Hit | Term | Expiry |
|---|---|---|---|
| Spencer KnightG | $4.50M | 4 yrs | 2028-29 |
| Arvid SoderblomG | $2.75M | 2 yrs | 2026-27 |
Estimates aggregated from public sources (CapWages). Clauses, signing bonuses and RFA/UFA status are being added, with community corrections on the way.