Committed
$97.89M
Ceiling
$104M
Space
+$6.11M
Under contract
17
Forwards
11| Player | Cap Hit | Term | Expiry |
|---|---|---|---|
| Nathan MacKinnonC | $12.60M | 5 yrs | 2030-31 |
| Martin NecasRW, C | $11.50M | 8 yrs | 2033-34 |
| Brock NelsonC | $7.50M | 2 yrs | 2027-28 |
| Gabriel LandeskogLW | $7M | 3 yrs | 2028-29 |
| Nazem KadriC, LW | $7M | 3 yrs | 2028-29 |
| Valeri NichushkinRW, LW | $6.13M | 4 yrs | 2029-30 |
| Artturi LehkonenLW | $4.50M | 1 yr | 2026-27 |
| Nicolas RoyC, RW | $3M | 1 yr | 2026-27 |
| Logan O'ConnorRW | $2.50M | 5 yrs | 2030-31 |
| Parker KellyLW, C | $1.70M | 4 yrs | 2029-30 |
| Gavin BrindleyRW, C | $0.88M | 2 yrs | 2027-28 |
Defense
4| Player | Cap Hit | Term | Expiry |
|---|---|---|---|
| Cale MakarRD | $9M | 1 yr | 2026-27 |
| Devon ToewsLD | $7.25M | 5 yrs | 2030-31 |
| Sam MalinskiRD, LD | $4.75M | 4 yrs | 2029-30 |
| Josh MansonLD, RD | $3.95M | 2 yrs | 2027-28 |
Goaltenders
2| Player | Cap Hit | Term | Expiry |
|---|---|---|---|
| Mackenzie BlackwoodG | $5.25M | 4 yrs | 2029-30 |
| Scott WedgewoodG | $2.50M | 1 yr | 2026-27 |
Estimates aggregated from public sources (CapWages). Clauses, signing bonuses and RFA/UFA status are being added, with community corrections on the way.