Committed
$92.94M
Ceiling
$104M
Space
+$11.06M
Under contract
19
Forwards
10| Player | Cap Hit | Term | Expiry |
|---|---|---|---|
| Mikko RantanenRW | $12M | 7 yrs | 2032-33 |
| Tyler SeguinRW, C, LW | $9.85M | 1 yr | 2026-27 |
| Roope HintzC | $8.45M | 5 yrs | 2030-31 |
| Wyatt JohnstonC | $8.40M | 4 yrs | 2029-30 |
| Matt DucheneC, LW | $4.50M | 3 yrs | 2028-29 |
| Sam SteelLW, C | $2.10M | 1 yr | 2026-27 |
| Radek FaksaC | $2M | 2 yrs | 2027-28 |
| Justin HryckowianC, LW | $0.95M | 2 yrs | 2027-28 |
| Oskar BackLW | $0.82M | 1 yr | 2026-27 |
| Colin BlackwellRW, LW, C | $0.81M | 1 yr | 2026-27 |
Defense
7| Player | Cap Hit | Term | Expiry |
|---|---|---|---|
| Thomas HarleyLD | $10.59M | 8 yrs | 2033-34 |
| Miro HeiskanenRD | $8.45M | 3 yrs | 2028-29 |
| Esa LindellLD | $5.25M | 4 yrs | 2029-30 |
| Ilya LyubushkinRD, LD | $3.25M | 1 yr | 2026-27 |
| Tyler MyersRD | $3M | 1 yr | 2026-27 |
| Nils LundkvistRD | $1.75M | 2 yrs | 2027-28 |
| Lian BichselLD | $0.92M | 1 yr | 2026-27 |
Goaltenders
2| Player | Cap Hit | Term | Expiry |
|---|---|---|---|
| Jake OettingerG | $8.25M | 7 yrs | 2032-33 |
| Casey DeSmithG | $1.02M | 1 yr | 2026-27 |
Estimates aggregated from public sources (CapWages). Clauses, signing bonuses and RFA/UFA status are being added, with community corrections on the way.