Committed
$90.83M
Ceiling
$104M
Space
+$13.18M
Under contract
18
Forwards
10| Player | Cap Hit | Term | Expiry |
|---|---|---|---|
| Timo MeierLW | $8.80M | 5 yrs | 2030-31 |
| Jack HughesC, LW | $8M | 4 yrs | 2029-30 |
| Jesper BrattRW, LW | $7.88M | 5 yrs | 2030-31 |
| Nico HischierC | $7.25M | 1 yr | 2026-27 |
| Dawson MercerRW, C | $4M | 1 yr | 2026-27 |
| Connor BrownRW | $3M | 3 yrs | 2028-29 |
| Stefan NoesenRW, LW | $2.75M | 1 yr | 2026-27 |
| Cody GlassC | $2.50M | 1 yr | 2026-27 |
| Nick BjugstadC, RW | $1.75M | 1 yr | 2026-27 |
| Lenni HameenahoRW, LW | $0.95M | 2 yrs | 2027-28 |
Defense
6| Player | Cap Hit | Term | Expiry |
|---|---|---|---|
| Dougie HamiltonRD | $9M | 2 yrs | 2027-28 |
| Luke HughesLD, RD | $9M | 6 yrs | 2031-32 |
| Brett PesceRD, LD | $5.50M | 4 yrs | 2029-30 |
| Brenden DillonLD | $4M | 1 yr | 2026-27 |
| Johnathan KovacevicRD | $4M | 4 yrs | 2029-30 |
| Jonas SiegenthalerLD | $3.40M | 2 yrs | 2027-28 |
Goaltenders
2| Player | Cap Hit | Term | Expiry |
|---|---|---|---|
| Jacob MarkstromG | $6M | 2 yrs | 2027-28 |
| Jake AllenG | $1.80M | 4 yrs | 2029-30 |
Estimates aggregated from public sources (CapWages). Clauses, signing bonuses and RFA/UFA status are being added, with community corrections on the way.