Committed
$89.34M
Ceiling
$104M
Space
+$14.66M
Under contract
19
Forwards
12| Player | Cap Hit | Term | Expiry |
|---|---|---|---|
| Mathew BarzalC, RW | $9.15M | 5 yrs | 2030-31 |
| Bo HorvatC | $8.50M | 5 yrs | 2030-31 |
| Brayden SchennC, LW | $6.50M | 2 yrs | 2027-28 |
| Ondrej PalatLW | $6M | 1 yr | 2026-27 |
| Jean-Gabriel PageauC | $4.85M | 3 yrs | 2028-29 |
| Kyle PalmieriRW, C | $4.75M | 1 yr | 2026-27 |
| Simon HolmstromRW, LW | $3.63M | 1 yr | 2026-27 |
| Anthony DuclairLW, RW | $3.50M | 2 yrs | 2027-28 |
| Casey CizikasC | $2.50M | 1 yr | 2026-27 |
| Emil HeinemanRW, LW | $1.10M | 1 yr | 2026-27 |
| Calum RitchieC, RW, LW | $0.94M | 2 yrs | 2027-28 |
| Kyle MacLeanLW | $0.80M | 1 yr | 2026-27 |
Defense
5| Player | Cap Hit | Term | Expiry |
|---|---|---|---|
| Alexander RomanovLD | $6.25M | 7 yrs | 2032-33 |
| Ryan PulockRD | $6.15M | 4 yrs | 2029-30 |
| Adam PelechLD | $5.75M | 3 yrs | 2028-29 |
| Scott MayfieldRD | $3.50M | 4 yrs | 2029-30 |
| Matthew SchaeferLD | $0.97M | 2 yrs | 2027-28 |
Goaltenders
2| Player | Cap Hit | Term | Expiry |
|---|---|---|---|
| Ilya SorokinG | $8.25M | 6 yrs | 2031-32 |
| Semyon VarlamovG | $2.75M | 1 yr | 2026-27 |
Estimates aggregated from public sources (CapWages). Clauses, signing bonuses and RFA/UFA status are being added, with community corrections on the way.