Committed
$82.63M
Ceiling
$104M
Space
+$21.38M
Under contract
24
Forwards
15| Player | Cap Hit | Term | Expiry |
|---|---|---|---|
| Tim StützleC | $8.35M | 6 yrs | 2030-31 |
| Dylan CozensC | $7.10M | 5 yrs | 2029-30 |
| Drake BathersonRW, LW | $4.97M | 2 yrs | 2026-27 |
| Fabian ZetterlundRW, LW | $4.28M | 3 yrs | 2027-28 |
| Shane PintoC | $3.75M | 5 yrs | 2029-30 |
| Warren FoegeleLW, RW | $3.50M | 2 yrs | 2026-27 |
| Ridly GreigRW, LW, C | $3.25M | 4 yrs | 2028-29 |
| Michael AmadioLW, RW | $2.60M | 2 yrs | 2026-27 |
| Claude GirouxRW | $2M | 1 yr | 2025-26 |
| Lars EllerC | $1.25M | 1 yr | 2025-26 |
| Kurtis MacDermidLW, RW | $1.15M | 2 yrs | 2026-27 |
| Stephen HallidayC, LW | $0.95M | 3 yrs | 2027-28 |
| William EklundLW | $0.86M | 4 yrs | 2028-29 |
| Nick CousinsLW, RW, C | $0.82M | 1 yr | 2025-26 |
| Arthur KaliyevLW, RW | $0.78M | 1 yr | 2025-26 |
Defense
7| Player | Cap Hit | Term | Expiry |
|---|---|---|---|
| Jake SandersonLD | $8.05M | 7 yrs | 2031-32 |
| Thomas ChabotLD | $8M | 3 yrs | 2027-28 |
| Artem ZubRD | $4.60M | 2 yrs | 2026-27 |
| Nick JensenRD | $4.05M | 1 yr | 2025-26 |
| Tyler KlevenLD | $1.60M | 2 yrs | 2026-27 |
| Jordan SpenceRD | $1.50M | 1 yr | 2025-26 |
| Nikolas MatinpaloRD, LD | $0.88M | 2 yrs | 2026-27 |
Goaltenders
2| Player | Cap Hit | Term | Expiry |
|---|---|---|---|
| Linus UllmarkG | $8.25M | 4 yrs | 2028-29 |
| Leevi MerilainenG | $1.05M | 1 yr | 2025-26 |
Estimates aggregated from public sources (CapWages). Clauses, signing bonuses and RFA/UFA status are being added, with community corrections on the way.