Committed
$78.63M
Ceiling
$104M
Space
+$25.37M
Under contract
19
Forwards
11| Player | Cap Hit | Term | Expiry |
|---|---|---|---|
| Matty BeniersC | $7.14M | 5 yrs | 2030-31 |
| Chandler StephensonC | $6.25M | 5 yrs | 2030-31 |
| Bobby McMannLW, RW, C | $5.75M | 6 yrs | 2031-32 |
| Jordan EberleRW | $5.50M | 2 yrs | 2027-28 |
| Jared McCannLW, RW | $5M | 1 yr | 2026-27 |
| Kaapo KakkoRW, LW | $4.53M | 2 yrs | 2027-28 |
| Frederick GaudreauC, RW | $2.10M | 2 yrs | 2027-28 |
| Ryan WintertonRW, LW | $1.13M | 2 yrs | 2027-28 |
| Ben MeyersC, LW | $1M | 2 yrs | 2027-28 |
| Berkly CattonLW, C | $0.95M | 2 yrs | 2027-28 |
| Shane WrightC | $0.89M | 1 yr | 2026-27 |
Defense
6| Player | Cap Hit | Term | Expiry |
|---|---|---|---|
| Vince DunnLD | $7.35M | 1 yr | 2026-27 |
| Brandon MontourRD | $7.14M | 5 yrs | 2030-31 |
| Adam LarssonRD | $5.25M | 3 yrs | 2028-29 |
| Ryan LindgrenLD | $4.50M | 3 yrs | 2028-29 |
| Ryker EvansLD, RD | $2.05M | 1 yr | 2026-27 |
| Josh MahuraLD, RD | $0.91M | 1 yr | 2026-27 |
Goaltenders
2| Player | Cap Hit | Term | Expiry |
|---|---|---|---|
| Philipp GrubauerG | $5.90M | 1 yr | 2026-27 |
| Joey DaccordG | $5M | 4 yrs | 2029-30 |
Estimates aggregated from public sources (CapWages). Clauses, signing bonuses and RFA/UFA status are being added, with community corrections on the way.