Committed
$88.98M
Ceiling
$104M
Space
+$15.02M
Under contract
21
Forwards
12| Player | Cap Hit | Term | Expiry |
|---|---|---|---|
| Nikita KucherovRW | $9.50M | 1 yr | 2026-27 |
| Brayden PointC | $9.50M | 4 yrs | 2029-30 |
| Jake GuentzelLW, RW | $9M | 5 yrs | 2030-31 |
| Brandon HagelLW | $6.50M | 6 yrs | 2031-32 |
| Anthony CirelliC | $6.25M | 5 yrs | 2030-31 |
| Nicholas PaulC, RW, LW | $3.15M | 3 yrs | 2028-29 |
| Yanni GourdeC | $2.33M | 5 yrs | 2030-31 |
| Pontus HolmbergRW, LW | $1.55M | 1 yr | 2026-27 |
| Gage GoncalvesRW, LW, C | $1.20M | 1 yr | 2026-27 |
| Dominic JamesC, RW | $0.91M | 1 yr | 2026-27 |
| Conor GeekieC, LW, RW | $0.89M | 1 yr | 2026-27 |
| Zemgus GirgensonsLW, RW | $0.88M | 1 yr | 2026-27 |
Defense
7| Player | Cap Hit | Term | Expiry |
|---|---|---|---|
| Victor HedmanLD, RD | $8M | 3 yrs | 2028-29 |
| J.J. MoserLD, RD | $6.75M | 8 yrs | 2033-34 |
| Erik CernakRD | $5.20M | 5 yrs | 2030-31 |
| Ryan McDonaghLD | $4.10M | 3 yrs | 2028-29 |
| Charle-Édouard D'AstousLD, RD | $0.88M | 1 yr | 2026-27 |
| Emil LillebergRD, LD | $0.82M | 1 yr | 2026-27 |
| Maxwell CrozierRD | $0.82M | 2 yrs | 2027-28 |
Goaltenders
2| Player | Cap Hit | Term | Expiry |
|---|---|---|---|
| Andrei VasilevskiyG | $9.50M | 2 yrs | 2027-28 |
| Jonas JohanssonG | $1.25M | 1 yr | 2026-27 |
Estimates aggregated from public sources (CapWages). Clauses, signing bonuses and RFA/UFA status are being added, with community corrections on the way.