The Books · Tool
BUYOUT CALCULATOR
Modelling a buyout of Juraj Slafkovsky. Punch in age, years left and salary to see the cap charge, the dead money, and what the club actually saves.
Buyout cost (cash)
$35.47M
Cap charge / year
$2.53M
Years of dead cap
14
Cash saved
$17.73M
| Season | Cap charge | vs. keeping |
|---|---|---|
| Year 1 | $2.53M | +$5.07M |
| Year 2 | $2.53M | +$5.07M |
| Year 3 | $2.53M | +$5.07M |
| Year 4 | $2.53M | +$5.07M |
| Year 5 | $2.53M | +$5.07M |
| Year 6 | $2.53M | +$5.07M |
| Year 7 | $2.53M | +$5.07M |
| Year 8 · dead money | $2.53M | −$2.53M |
| Year 9 · dead money | $2.53M | −$2.53M |
| Year 10 · dead money | $2.53M | −$2.53M |
| Year 11 · dead money | $2.53M | −$2.53M |
| Year 12 · dead money | $2.53M | −$2.53M |
| Year 13 · dead money | $2.53M | −$2.53M |
| Year 14 · dead money | $2.53M | −$2.53M |
Juraj Slafkovsky. Standard (ordinary-course) buyout. Assumes level salary across the remaining term, so it does not weight signing bonuses, which are not bought out. A real buyout cap hit shifts year to year with the actual salary schedule. Treat this as a close estimate, not the official figure.
New to the mechanics? Read the buyout explainer in Chalk Talk →