The Books · Tool
BUYOUT CALCULATOR
Modelling a buyout of Martin Necas. Punch in age, years left and salary to see the cap charge, the dead money, and what the club actually saves.
Buyout cost (cash)
$61.33M
Cap charge / year
$3.83M
Years of dead cap
16
Cash saved
$30.67M
| Season | Cap charge | vs. keeping |
|---|---|---|
| Year 1 | $3.83M | +$7.67M |
| Year 2 | $3.83M | +$7.67M |
| Year 3 | $3.83M | +$7.67M |
| Year 4 | $3.83M | +$7.67M |
| Year 5 | $3.83M | +$7.67M |
| Year 6 | $3.83M | +$7.67M |
| Year 7 | $3.83M | +$7.67M |
| Year 8 | $3.83M | +$7.67M |
| Year 9 · dead money | $3.83M | −$3.83M |
| Year 10 · dead money | $3.83M | −$3.83M |
| Year 11 · dead money | $3.83M | −$3.83M |
| Year 12 · dead money | $3.83M | −$3.83M |
| Year 13 · dead money | $3.83M | −$3.83M |
| Year 14 · dead money | $3.83M | −$3.83M |
| Year 15 · dead money | $3.83M | −$3.83M |
| Year 16 · dead money | $3.83M | −$3.83M |
Martin Necas. Standard (ordinary-course) buyout. Assumes level salary across the remaining term, so it does not weight signing bonuses, which are not bought out. A real buyout cap hit shifts year to year with the actual salary schedule. Treat this as a close estimate, not the official figure.
New to the mechanics? Read the buyout explainer in Chalk Talk →