The Books · 2025-26
THE MONEY
The NHL's biggest cap hits, ranked. Who carries the freight, by position and by club.
| # | Player | Team | Cap Hit | Term | Expiry |
|---|---|---|---|---|---|
| 1 | Kirill KaprizovLW | $17M | 8 yrs | 2033-34 | |
| 2 | Leon DraisaitlC, LW | $14M | 7 yrs | 2032-33 | |
| 3 | Jack EichelC | $13.50M | 8 yrs | 2033-34 | |
| 4 | Auston MatthewsC | $13.25M | 2 yrs | 2027-28 | |
| 5 | Nathan MacKinnonC | $12.60M | 5 yrs | 2030-31 | |
| 6 | Connor McDavidC | $12.50M | 2 yrs | 2027-28 | |
| 7 | Mikko RantanenRW | $12M | 7 yrs | 2032-33 | |
| 8 | Mitch MarnerC, RW, LW | $12M | 7 yrs | 2032-33 | |
| 9 | Kyle ConnorLW | $12M | 8 yrs | 2033-34 | |
| 10 | Igor ShesterkinG | $11.50M | 7 yrs | 2032-33 | |
| 11 | Martin NecasRW, C | $11.50M | 8 yrs | 2033-34 | |
| 12 | William NylanderRW | $11.50M | 6 yrs | 2031-32 | |
| 13 | Erik KarlssonRD | $11.50M | 1 yr | 2026-27 | |
| 14 | David PastrnakRW | $11.25M | 5 yrs | 2030-31 | |
| 15 | Artemi PanarinLW | $11M | 2 yrs | 2027-28 | |
| 16 | Drew DoughtyRD | $11M | 1 yr | 2026-27 | |
| 17 | Rasmus DahlinRD, LD | $11M | 7 yrs | 2031-32 | |
| 18 | Adrian KempeRW | $10.63M | 8 yrs | 2033-34 | |
| 19 | Thomas HarleyLD | $10.59M | 8 yrs | 2033-34 | |
| 20 | Evan BouchardRD | $10.50M | 3 yrs | 2028-29 | |
| 21 | Jonathan HuberdeauLW | $10.50M | 5 yrs | 2030-31 | |
| 22 | Aleksander BarkovC | $10M | 4 yrs | 2029-30 | |
| 23 | Logan CooleyC | $10M | 8 yrs | 2033-34 | |
| 24 | Tyler SeguinRW, C, LW | $9.85M | 1 yr | 2026-27 | |
| 25 | Sebastian AhoC | $9.75M | 6 yrs | 2031-32 | |
| 26 | Zach WerenskiLD | $9.58M | 2 yrs | 2027-28 | |
| 27 | Charlie McAvoyRD | $9.50M | 4 yrs | 2029-30 | |
| 28 | Adam FoxRD | $9.50M | 3 yrs | 2028-29 | |
| 29 | Matthew TkachukRW, LW | $9.50M | 4 yrs | 2029-30 | |
| 30 | Seth JonesRD | $9.50M | 4 yrs | 2029-30 | |
| 31 | Mark StoneRW | $9.50M | 1 yr | 2026-27 | |
| 32 | Noah DobsonRD | $9.50M | 7 yrs | 2032-33 | |
| 33 | Nikita KucherovRW | $9.50M | 1 yr | 2026-27 | |
| 34 | Brayden PointC | $9.50M | 4 yrs | 2029-30 | |
| 35 | Andrei VasilevskiyG | $9.50M | 2 yrs | 2027-28 | |
| 36 | Darnell NurseLD | $9.25M | 4 yrs | 2029-30 | |
| 37 | Mathew BarzalC, RW | $9.15M | 5 yrs | 2030-31 | |
| 38 | Roman JosiRD, LD | $9.06M | 3 yrs | 2027-28 | |
| 39 | Cale MakarRD | $9M | 1 yr | 2026-27 | |
| 40 | Dougie HamiltonRD | $9M | 2 yrs | 2027-28 | |
| 41 | Luke HughesLD, RD | $9M | 6 yrs | 2031-32 | |
| 42 | Jake GuentzelLW, RW | $9M | 5 yrs | 2030-31 | |
| 43 | Jakob ChychrunLD | $9M | 7 yrs | 2032-33 | |
| 44 | Jackson LaCombeLD | $9M | 8 yrs | 2033-34 | |
| 45 | Lane HutsonRD, LD | $8.85M | 8 yrs | 2033-34 | |
| 46 | Timo MeierLW | $8.80M | 5 yrs | 2030-31 | |
| 47 | Travis KonecnyRW, LW | $8.75M | 7 yrs | 2032-33 | |
| 48 | Dylan LarkinC | $8.70M | 5 yrs | 2030-31 | |
| 49 | Sidney CrosbyC | $8.70M | 1 yr | 2026-27 | |
| 50 | Sam ReinhartRW, C | $8.63M | 6 yrs | 2031-32 | |
| 51 | Moritz SeiderRD | $8.55M | 5 yrs | 2030-31 | |
| 52 | Mika ZibanejadC | $8.50M | 4 yrs | 2029-30 | |
| 53 | Nikolaj EhlersLW | $8.50M | 5 yrs | 2030-31 | |
| 54 | Brock FaberRD | $8.50M | 7 yrs | 2032-33 | |
| 55 | Bo HorvatC | $8.50M | 5 yrs | 2030-31 | |
| 56 | Mikhail SergachevLD | $8.50M | 5 yrs | 2030-31 | |
| 57 | Darren RaddyshRD | $8.50M | 8 yrs | 2033-34 | |
| 58 | Mark ScheifeleC | $8.50M | 5 yrs | 2030-31 | |
| 59 | Connor HellebuyckG | $8.50M | 5 yrs | 2030-31 | |
| 60 | Pierre-Luc DuboisC | $8.50M | 5 yrs | 2030-31 | |
| 61 | Filip ForsbergLW | $8.50M | 5 yrs | 2029-30 | |
| 62 | Ivan ProvorovLD, RD | $8.50M | 6 yrs | 2031-32 | |
| 63 | Roope HintzC | $8.45M | 5 yrs | 2030-31 | |
| 64 | Miro HeiskanenRD | $8.45M | 3 yrs | 2028-29 | |
| 65 | Wyatt JohnstonC | $8.40M | 4 yrs | 2029-30 | |
| 66 | Tim StützleC | $8.35M | 6 yrs | 2030-31 | |
| 67 | Owen PowerRD, LD | $8.35M | 6 yrs | 2030-31 | |
| 68 | Jeremy SwaymanG | $8.25M | 6 yrs | 2031-32 | |
| 69 | Jake OettingerG | $8.25M | 7 yrs | 2032-33 | |
| 70 | Ilya SorokinG | $8.25M | 6 yrs | 2031-32 | |
| 71 | Linus UllmarkG | $8.25M | 4 yrs | 2028-29 | |
| 72 | Brady TkachukLW | $8.21M | 2 yrs | 2027-28 | |
| 73 | Tomas HertlC | $8.14M | 4 yrs | 2029-30 | |
| 74 | Robert ThomasC | $8.13M | 5 yrs | 2030-31 | |
| 75 | Jordan KyrouRW | $8.13M | 5 yrs | 2030-31 | |
| 76 | Lucas RaymondRW, LW | $8.07M | 6 yrs | 2031-32 | |
| 77 | Jake SandersonLD | $8.05M | 7 yrs | 2031-32 | |
| 78 | J.T. MillerC, RW, LW | $8M | 4 yrs | 2029-30 | |
| 79 | Sam BennettC | $8M | 7 yrs | 2032-33 | |
| 80 | Jack HughesC, LW | $8M | 4 yrs | 2029-30 | |
| 81 | Victor HedmanLD, RD | $8M | 3 yrs | 2028-29 | |
| 82 | Nick SchmaltzC, RW | $8M | 8 yrs | 2033-34 | |
| 83 | Thomas ChabotLD | $8M | 3 yrs | 2027-28 | |
| 84 | Pavel BuchnevichLW, RW, C | $8M | 5 yrs | 2030-31 | |
| 85 | Philip BrobergLD | $8M | 6 yrs | 2031-32 | |
| 86 | Steven StamkosLW, RW | $8M | 3 yrs | 2027-28 | |
| 87 | Josh NorrisC | $7.95M | 5 yrs | 2029-30 | |
| 88 | Nick SuzukiC | $7.88M | 4 yrs | 2029-30 | |
| 89 | Jesper BrattRW, LW | $7.88M | 5 yrs | 2030-31 | |
| 90 | Kevin FialaLW | $7.88M | 3 yrs | 2028-29 | |
| 91 | Alex DeBrincatLW | $7.88M | 1 yr | 2026-27 | |
| 92 | Cole CaufieldLW | $7.85M | 5 yrs | 2030-31 | |
| 93 | Quinn HughesLD | $7.85M | 1 yr | 2026-27 | |
| 94 | Elias LindholmC | $7.75M | 5 yrs | 2030-31 | |
| 95 | Andrei SvechnikovLW | $7.75M | 3 yrs | 2028-29 | |
| 96 | Matthew KniesLW, RW | $7.75M | 5 yrs | 2030-31 | |
| 97 | Dylan HollowayLW | $7.75M | 5 yrs | 2030-31 | |
| 98 | Sean CouturierC | $7.75M | 4 yrs | 2029-30 | |
| 99 | Juuse SarosG | $7.74M | 8 yrs | 2032-33 | |
| 100 | JJ PeterkaLW, RW | $7.70M | 4 yrs | 2029-30 |
Showing the top 100 of 602. Estimates via CapWages; community corrections flow in automatically.