The Books · 2025-26
THE MONEY
The NHL's biggest cap hits, ranked. Who carries the freight, by position and by club.
| # | Player | Team | Cap Hit | Term | Expiry |
|---|---|---|---|---|---|
| 1 | Erik KarlssonRD | $11.50M | 1 yr | 2026-27 | |
| 2 | Drew DoughtyRD | $11M | 1 yr | 2026-27 | |
| 3 | Rasmus DahlinRD, LD | $11M | 7 yrs | 2031-32 | |
| 4 | Thomas HarleyLD | $10.59M | 8 yrs | 2033-34 | |
| 5 | Evan BouchardRD | $10.50M | 3 yrs | 2028-29 | |
| 6 | Zach WerenskiLD | $9.58M | 2 yrs | 2027-28 | |
| 7 | Charlie McAvoyRD | $9.50M | 4 yrs | 2029-30 | |
| 8 | Adam FoxRD | $9.50M | 3 yrs | 2028-29 | |
| 9 | Seth JonesRD | $9.50M | 4 yrs | 2029-30 | |
| 10 | Noah DobsonRD | $9.50M | 7 yrs | 2032-33 | |
| 11 | Darnell NurseLD | $9.25M | 4 yrs | 2029-30 | |
| 12 | Roman JosiRD, LD | $9.06M | 3 yrs | 2027-28 | |
| 13 | Cale MakarRD | $9M | 1 yr | 2026-27 | |
| 14 | Dougie HamiltonRD | $9M | 2 yrs | 2027-28 | |
| 15 | Luke HughesLD, RD | $9M | 6 yrs | 2031-32 | |
| 16 | Jakob ChychrunLD | $9M | 7 yrs | 2032-33 | |
| 17 | Jackson LaCombeLD | $9M | 8 yrs | 2033-34 | |
| 18 | Lane HutsonRD, LD | $8.85M | 8 yrs | 2033-34 | |
| 19 | Moritz SeiderRD | $8.55M | 5 yrs | 2030-31 | |
| 20 | Brock FaberRD | $8.50M | 7 yrs | 2032-33 | |
| 21 | Mikhail SergachevLD | $8.50M | 5 yrs | 2030-31 | |
| 22 | Darren RaddyshRD | $8.50M | 8 yrs | 2033-34 | |
| 23 | Ivan ProvorovLD, RD | $8.50M | 6 yrs | 2031-32 | |
| 24 | Miro HeiskanenRD | $8.45M | 3 yrs | 2028-29 | |
| 25 | Owen PowerRD, LD | $8.35M | 6 yrs | 2030-31 | |
| 26 | Jake SandersonLD | $8.05M | 7 yrs | 2031-32 | |
| 27 | Victor HedmanLD, RD | $8M | 3 yrs | 2028-29 | |
| 28 | Thomas ChabotLD | $8M | 3 yrs | 2027-28 | |
| 29 | Philip BrobergLD | $8M | 6 yrs | 2031-32 | |
| 30 | Quinn HughesLD | $7.85M | 1 yr | 2026-27 | |
| 31 | Jared SpurgeonRD | $7.58M | 1 yr | 2026-27 | |
| 32 | K'Andre MillerLD | $7.50M | 7 yrs | 2032-33 | |
| 33 | Morgan RiellyLD | $7.50M | 4 yrs | 2029-30 | |
| 34 | Shea TheodoreRD | $7.42M | 6 yrs | 2031-32 | |
| 35 | Vince DunnLD | $7.35M | 1 yr | 2026-27 | |
| 36 | Noah HanifinLD | $7.35M | 6 yrs | 2031-32 | |
| 37 | Devon ToewsLD | $7.25M | 5 yrs | 2030-31 | |
| 38 | Filip HronekRD | $7.25M | 7 yrs | 2031-32 | |
| 39 | Brandon MontourRD | $7.14M | 5 yrs | 2030-31 | |
| 40 | Jake WalmanLD, RD | $7M | 7 yrs | 2032-33 | |
| 41 | Vladislav GavrikovLD | $7M | 6 yrs | 2031-32 | |
| 42 | Neal PionkRD | $7M | 5 yrs | 2030-31 | |
| 43 | Brady SkjeiLD | $7M | 6 yrs | 2030-31 | |
| 44 | J.J. MoserLD, RD | $6.75M | 8 yrs | 2033-34 | |
| 45 | Dmitry OrlovLD | $6.50M | 2 yrs | 2026-27 | |
| 46 | Hampus LindholmLD | $6.50M | 4 yrs | 2029-30 | |
| 47 | Colton ParaykoRD | $6.50M | 4 yrs | 2029-30 | |
| 48 | Torey KrugLD | $6.50M | 1 yr | 2026-27 | |
| 49 | Justin FaulkRD | $6.50M | 1 yr | 2026-27 | |
| 50 | Jaccob SlavinLD | $6.40M | 7 yrs | 2032-33 | |
| 51 | Alexander RomanovLD | $6.25M | 7 yrs | 2032-33 | |
| 52 | MacKenzie WeegarRD | $6.25M | 5 yrs | 2030-31 | |
| 53 | Josh MorrisseyLD | $6.25M | 2 yrs | 2027-28 | |
| 54 | Travis SanheimLD, RD | $6.25M | 5 yrs | 2030-31 | |
| 55 | Damon SeversonRD | $6.25M | 5 yrs | 2030-31 | |
| 56 | Bowen ByramLD, RD | $6.25M | 2 yrs | 2026-27 | |
| 57 | Ryan PulockRD | $6.15M | 4 yrs | 2029-30 | |
| 58 | Aaron EkbladRD | $6.10M | 7 yrs | 2032-33 | |
| 59 | Cam FowlerLD | $6.10M | 3 yrs | 2028-29 | |
| 60 | Kris LetangRD | $6.10M | 2 yrs | 2027-28 | |
| 61 | Mike MathesonLD | $6M | 5 yrs | 2030-31 | |
| 62 | Jonas BrodinLD | $6M | 2 yrs | 2027-28 | |
| 63 | Sean DurziRD | $6M | 2 yrs | 2027-28 | |
| 64 | Martin FehervaryLD | $6M | 7 yrs | 2032-33 | |
| 65 | Gustav ForslingLD | $5.75M | 6 yrs | 2031-32 | |
| 66 | Adam PelechLD | $5.75M | 3 yrs | 2028-29 | |
| 67 | Dylan SambergLD | $5.75M | 2 yrs | 2027-28 | |
| 68 | Matt RoyRD | $5.75M | 4 yrs | 2029-30 | |
| 69 | Kaiden GuhleLD, RD | $5.55M | 5 yrs | 2030-31 | |
| 70 | Brett PesceRD, LD | $5.50M | 4 yrs | 2029-30 | |
| 71 | Marcus PetterssonLD | $5.50M | 6 yrs | 2030-31 | |
| 72 | Nicolas HagueLD | $5.50M | 4 yrs | 2028-29 | |
| 73 | Kevin BahlLD | $5.35M | 5 yrs | 2030-31 | |
| 74 | Adam LarssonRD | $5.25M | 3 yrs | 2028-29 | |
| 75 | Esa LindellLD | $5.25M | 4 yrs | 2029-30 | |
| 76 | Erik CernakRD | $5.20M | 5 yrs | 2030-31 | |
| 77 | Cam YorkLD, RD | $5.15M | 4 yrs | 2029-30 | |
| 78 | Rasmus RistolainenRD | $5.10M | 1 yr | 2026-27 | |
| 79 | Nikita ZadorovLD | $5M | 4 yrs | 2029-30 | |
| 80 | Niko MikkolaLD | $5M | 8 yrs | 2033-34 | |
| 81 | Samuel GirardLD, RD | $5M | 1 yr | 2026-27 | |
| 82 | Dylan DeMeloRD | $4.90M | 2 yrs | 2027-28 | |
| 83 | Sam MalinskiRD, LD | $4.75M | 4 yrs | 2029-30 | |
| 84 | Artem ZubRD | $4.60M | 2 yrs | 2026-27 | |
| 85 | Rasmus SandinLD, RD | $4.60M | 3 yrs | 2028-29 | |
| 86 | Alex VlasicLD | $4.60M | 5 yrs | 2029-30 | |
| 87 | Ryan LindgrenLD | $4.50M | 3 yrs | 2028-29 | |
| 88 | Chris TanevRD | $4.50M | 4 yrs | 2029-30 | |
| 89 | Cody CeciRD | $4.50M | 3 yrs | 2028-29 | |
| 90 | Jake McCabeLD, RD | $4.49M | 4 yrs | 2029-30 | |
| 91 | John MarinoRD | $4.40M | 1 yr | 2026-27 | |
| 92 | Jake MiddletonLD | $4.35M | 3 yrs | 2028-29 | |
| 93 | Mattias SamuelssonLD, RD | $4.29M | 5 yrs | 2029-30 | |
| 94 | Mikey AndersonLD | $4.13M | 5 yrs | 2030-31 | |
| 95 | Dante FabbroRD, LD | $4.13M | 3 yrs | 2028-29 | |
| 96 | Connor MurphyRD | $4.10M | 5 yrs | 2030-31 | |
| 97 | Will BorgenRD | $4.10M | 4 yrs | 2029-30 | |
| 98 | Ryan McDonaghLD | $4.10M | 3 yrs | 2028-29 | |
| 99 | Brandon CarloRD | $4.10M | 1 yr | 2026-27 | |
| 100 | Nick JensenRD | $4.05M | 1 yr | 2025-26 |
Showing the top 100 of 188. Estimates via CapWages; community corrections flow in automatically.