The Books · 2025-26
THE MONEY
The NHL's biggest cap hits, ranked. Who carries the freight, by position and by club.
| # | Player | Team | Cap Hit | Term | Expiry |
|---|---|---|---|---|---|
| 1 | Igor ShesterkinG | $11.50M | 7 yrs | 2032-33 | |
| 2 | Andrei VasilevskiyG | $9.50M | 2 yrs | 2027-28 | |
| 3 | Connor HellebuyckG | $8.50M | 5 yrs | 2030-31 | |
| 4 | Jeremy SwaymanG | $8.25M | 6 yrs | 2031-32 | |
| 5 | Jake OettingerG | $8.25M | 7 yrs | 2032-33 | |
| 6 | Ilya SorokinG | $8.25M | 6 yrs | 2031-32 | |
| 7 | Linus UllmarkG | $8.25M | 4 yrs | 2028-29 | |
| 8 | Juuse SarosG | $7.74M | 8 yrs | 2032-33 | |
| 9 | Dustin WolfG | $7.50M | 7 yrs | 2032-33 | |
| 10 | Filip GustavssonG | $6.80M | 5 yrs | 2030-31 | |
| 11 | Lukas DostalG | $6.50M | 4 yrs | 2029-30 | |
| 12 | John GibsonG | $6.40M | 1 yr | 2026-27 | |
| 13 | Adin HillG | $6.25M | 5 yrs | 2030-31 | |
| 14 | Jacob MarkstromG | $6M | 2 yrs | 2027-28 | |
| 15 | Jordan BinningtonG | $6M | 1 yr | 2026-27 | |
| 16 | Philipp GrubauerG | $5.90M | 1 yr | 2026-27 | |
| 17 | Logan ThompsonG | $5.85M | 5 yrs | 2030-31 | |
| 18 | Elvis MerzlikinsG | $5.40M | 1 yr | 2026-27 | |
| 19 | Tristan JarryG | $5.38M | 2 yrs | 2027-28 | |
| 20 | Mackenzie BlackwoodG | $5.25M | 4 yrs | 2029-30 | |
| 21 | Darcy KuemperG | $5.25M | 1 yr | 2026-27 | |
| 22 | Joey DaccordG | $5M | 4 yrs | 2029-30 | |
| 23 | Thatcher DemkoG | $5M | 4 yrs | 2028-29 | |
| 24 | Karel VejmelkaG | $4.75M | 4 yrs | 2029-30 | |
| 25 | Ukko-Pekka LuukkonenG | $4.75M | 4 yrs | 2028-29 | |
| 26 | Kevin LankinenG | $4.50M | 5 yrs | 2029-30 | |
| 27 | Spencer KnightG | $4.50M | 4 yrs | 2028-29 | |
| 28 | Joonas KorpisaloG | $4M | 2 yrs | 2027-28 | |
| 29 | Anthony StolarzG | $3.75M | 4 yrs | 2029-30 | |
| 30 | Joseph WollG | $3.67M | 2 yrs | 2027-28 | |
| 31 | Joel HoferG | $3.40M | 1 yr | 2026-27 | |
| 32 | Dan VladarG | $3.35M | 1 yr | 2026-27 | |
| 33 | Sam MontembeaultG | $3.15M | 1 yr | 2026-27 | |
| 34 | Charlie LindgrenG | $3M | 2 yrs | 2027-28 | |
| 35 | Semyon VarlamovG | $2.75M | 1 yr | 2026-27 | |
| 36 | Arvid SoderblomG | $2.75M | 2 yrs | 2026-27 | |
| 37 | Alex NedeljkovicG | $2.50M | 3 yrs | 2027-28 | |
| 38 | Scott WedgewoodG | $2.50M | 1 yr | 2026-27 | |
| 39 | Anton ForsbergG | $2.25M | 1 yr | 2026-27 | |
| 40 | Jesper WallstedtG | $2.20M | 1 yr | 2026-27 | |
| 41 | Yaroslav AskarovG | $2M | 2 yrs | 2026-27 | |
| 42 | Pyotr KochetkovG | $2M | 1 yr | 2026-27 | |
| 43 | Carter HartG | $2M | 1 yr | 2026-27 | |
| 44 | Brandon BussiG | $1.90M | 3 yrs | 2028-29 | |
| 45 | Jake AllenG | $1.80M | 4 yrs | 2029-30 | |
| 46 | Alex LyonG | $1.50M | 2 yrs | 2026-27 | |
| 47 | Devin CooleyG | $1.35M | 2 yrs | 2027-28 | |
| 48 | Jonas JohanssonG | $1.25M | 1 yr | 2026-27 | |
| 49 | Leevi MerilainenG | $1.05M | 1 yr | 2025-26 | |
| 50 | Casey DeSmithG | $1.02M | 1 yr | 2026-27 | |
| 51 | Jakub DobesG | $0.96M | 1 yr | 2026-27 | |
| 52 | Justus AnnunenG | $0.84M | 3 yrs | 2027-28 |
Estimates via CapWages; community corrections flow in automatically.